Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
Pawian
Manage
Activity
Members
Plan
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
PWA
Pawian
Commits
ffa1895c
Commit
ffa1895c
authored
8 years ago
by
Jan Reher
Browse files
Options
Downloads
Patches
Plain Diff
some (anti)baryons inserted in pdtNew.table
parent
acb4325e
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Particle/pdtNew.table
+10
-1
10 additions, 1 deletion
Particle/pdtNew.table
with
10 additions
and
1 deletion
Particle/pdtNew.table
+
10
−
1
View file @
ffa1895c
...
...
@@ -278,10 +278,13 @@ Boson photon0 \gamma_0 0 2 -1 -1 0 0 0 0 0 0.0 0.0 undefined [PD
Baryon proton p 3 1 1 0 0 1 1 0 0 0.93827 0.0 undefined [none]
Baryon antiproton \overline{p} -3 1 -1 0 0 1 -1 0 0 0.93827 0.0 undefined [none]
Baryon N(1650)- N(1650)^- -3 1 1 0 0 1 -1 0 0 1.655 0.14 relBW [PDG]
Baryon N(1650)+ N(1650)^+ 3 1 -1 0 0 1 1 0 0 1.655 0.14 relBW [PDG]
Baryon N(1710)- N(1710)^- -3 1 -1 0 0 1 -1 0 0 1.710 0.14 relBW [PDG]
Baryon N(1720)- N(1720)^- -3 3 -1 0 0 1 -1 0 0 1.720 0.25 relBW [PDG]
Baryon N(1720)+ N(1720)^+ 3 3 1 0 0 1 1 0 0 1.720 0.25 relBW [PDG]
Baryon N(1895)- N(1895)^- -3 1 1 0 0 1 -1 0 0 1.895 0.15 relBW [PDG]
Baryon N(1900)- N(1900)^- -3 3 -1 0 0 1 -1 0 0 1.900 0.2 relBW [PDG]
Baryon N(1900)+ N(1900)^+ 3 3 1 0 0 1 1 0 0 1.900 0.2 relBW [PDG]
Baryon N(1990)- N(1990)^- -3 7 -1 0 0 1 -1 0 0 1.990 0.2 relBW [PDG, Width unknown]
Baryon N(2000)- N(2000)^- -3 6 -1 0 0 1 -1 0 0 2050 0.2 relBW [PDG, Width unknown]
Baryon DeltaP33++Matrix \DeltaP33^{++}Matrix 6 3 1 0 0 3 3 0 0 1.0 0.1 undefined [none]
...
...
@@ -298,20 +301,26 @@ Baryon Lambda \Lambda 0 1 1 0 0 0 0 -1 0 1.115683 0.0001 relBW
Baryon Lambdabar \bar{\Lambda} 0 1 -1 0 0 0 0 1 0 1.115683 0.0001 relBW [PDG]
Baryon Lambda(1405)0 \Lambda(1405)^0 0 1 -1 0 0 0 0 -1 0 1.4051 0.05 relBW [PDG]
Baryon Lambda(1520)0 \Lambda(1520)^0 0 3 -1 0 0 0 0 -1 0 1.5195 0.0156 relBW [PDG]
Baryon Lambda(1600)0 \Lambda(1600)^0 0 1 1 0 0 0 0 -1 0 1.600 0.150 relBW [PDG]
Baryon antiLambda(1520)0 \bar\Lambda(1520)^0 0 3 1 0 0 0 0 1 0 1.5195 0.0156 relBW [PDG]
Baryon Lambda(1600)0 \Lambda(1600)^0 0 1 1 0 0 0 0 -1 0 1.600 0.150 relBW [PDG]
Baryon antiLambda(1600)0 \bar\Lambda(1600)^0 0 1 -1 0 0 0 0 1 0 1.600 0.150 relBW [PDG]
Baryon Lambda(1670)0 \Lambda(1670)^0 0 1 -1 0 0 0 0 -1 0 1.67 0.035 relBW [PDG]
Baryon Lambda(1690)0 \Lambda(1690)^0 0 3 -1 0 0 0 0 -1 0 1.69 0.06 relBW [PDG]
Baryon antiLambda(1690)0 \bar\Lambda(1690)^0 0 3 1 0 0 0 0 1 0 1.69 0.06 relBW [PDG]
Baryon Lambda(1800)0 \Lambda(1800)^0 0 1 -1 0 0 0 0 -1 0 1.8 0.300 relBW [PDG]
Baryon Lambda(1810)0 \Lambda(1810)^0 0 1 1 0 0 0 0 -1 0 1.81 0.15 relBW [PDG]
Baryon Lambda(1820)0 \Lambda(1820)^0 0 5 1 0 0 0 0 -1 0 1.82 0.08 relBW [PDG]
Baryon Lambda(1830)0 \Lambda(1830)^0 0 5 -1 0 0 0 0 -1 0 1.83 0.095 relBW [PDG]
Baryon Lambda(1890)0 \Lambda(1890)^0 0 3 1 0 0 0 0 -1 0 1.89 0.12 relBW [PDG]
Baryon antiLambda(1890)0 \bar\Lambda(1890)^0 0 3 -1 0 0 0 0 1 0 1.89 0.12 relBW [PDG]
Baryon SigmaS110Matrix \SigmaS11^0Matrix 0 1 -1 0 0 2 0 -1 0 1. 0.1 undefined [none]
Baryon Sigma+ \Sigma^+ 3 1 1 0 0 2 2 -1 0 1.18937 0.0001 relBW [PDG]
Baryon Sigma(1580)0 \Sigma(1580)^0 0 3 -1 0 0 2 0 -1 0 1.58 0.015 relBW [PDG]
Baryon Sigma(1620)0 \Sigma(1620)^0 0 1 -1 0 0 2 0 -1 0 1.62 0.17 relBW [PDG]
Baryon Sigma(1660)0 \Sigma(1660)^0 0 1 1 0 0 2 0 -1 0 1.66 0.13 relBW [PDG]
Baryon Sigma(1670)0 \Sigma(1670)^0 0 3 -1 0 0 2 0 -1 0 1.67 0.06 relBW [PDG]
Baryon Sigma(1840)0 \Sigma(1840)^0 0 3 1 0 0 2 0 -1 0 1.84 0.1 relBW [PDG, Width unknown]
Baryon Sigma(1880)0 \Sigma(1880)^0 0 1 1 0 0 2 0 -1 0 1.88 0.1 relBW [PDG, Width unknown]
Baryon Sigma(1915)0 \Sigma(1915)^0 0 5 1 0 0 2 0 -1 0 1.915 0.12 relBW [PDG]
Baryon Sigma(1940)0 \Sigma(1940)^0 0 3 -1 0 0 2 0 -1 0 1.940 0.2 relBW [PDG]
Baryon Lambda_c(2625)+ \Lambda_c(2625)^+ 3 3 -1 0 0 0 0 0 1 2.262811 0.01 relBW [PDG]
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment