Skip to content
Snippets Groups Projects
Commit ffa1895c authored by Jan Reher's avatar Jan Reher
Browse files

some (anti)baryons inserted in pdtNew.table

parent acb4325e
No related branches found
No related tags found
No related merge requests found
......@@ -278,10 +278,13 @@ Boson photon0 \gamma_0 0 2 -1 -1 0 0 0 0 0 0.0 0.0 undefined [PD
Baryon proton p 3 1 1 0 0 1 1 0 0 0.93827 0.0 undefined [none]
Baryon antiproton \overline{p} -3 1 -1 0 0 1 -1 0 0 0.93827 0.0 undefined [none]
Baryon N(1650)- N(1650)^- -3 1 1 0 0 1 -1 0 0 1.655 0.14 relBW [PDG]
Baryon N(1650)+ N(1650)^+ 3 1 -1 0 0 1 1 0 0 1.655 0.14 relBW [PDG]
Baryon N(1710)- N(1710)^- -3 1 -1 0 0 1 -1 0 0 1.710 0.14 relBW [PDG]
Baryon N(1720)- N(1720)^- -3 3 -1 0 0 1 -1 0 0 1.720 0.25 relBW [PDG]
Baryon N(1720)+ N(1720)^+ 3 3 1 0 0 1 1 0 0 1.720 0.25 relBW [PDG]
Baryon N(1895)- N(1895)^- -3 1 1 0 0 1 -1 0 0 1.895 0.15 relBW [PDG]
Baryon N(1900)- N(1900)^- -3 3 -1 0 0 1 -1 0 0 1.900 0.2 relBW [PDG]
Baryon N(1900)+ N(1900)^+ 3 3 1 0 0 1 1 0 0 1.900 0.2 relBW [PDG]
Baryon N(1990)- N(1990)^- -3 7 -1 0 0 1 -1 0 0 1.990 0.2 relBW [PDG, Width unknown]
Baryon N(2000)- N(2000)^- -3 6 -1 0 0 1 -1 0 0 2050 0.2 relBW [PDG, Width unknown]
Baryon DeltaP33++Matrix \DeltaP33^{++}Matrix 6 3 1 0 0 3 3 0 0 1.0 0.1 undefined [none]
......@@ -298,20 +301,26 @@ Baryon Lambda \Lambda 0 1 1 0 0 0 0 -1 0 1.115683 0.0001 relBW
Baryon Lambdabar \bar{\Lambda} 0 1 -1 0 0 0 0 1 0 1.115683 0.0001 relBW [PDG]
Baryon Lambda(1405)0 \Lambda(1405)^0 0 1 -1 0 0 0 0 -1 0 1.4051 0.05 relBW [PDG]
Baryon Lambda(1520)0 \Lambda(1520)^0 0 3 -1 0 0 0 0 -1 0 1.5195 0.0156 relBW [PDG]
Baryon Lambda(1600)0 \Lambda(1600)^0 0 1 1 0 0 0 0 -1 0 1.600 0.150 relBW [PDG]
Baryon antiLambda(1520)0 \bar\Lambda(1520)^0 0 3 1 0 0 0 0 1 0 1.5195 0.0156 relBW [PDG]
Baryon Lambda(1600)0 \Lambda(1600)^0 0 1 1 0 0 0 0 -1 0 1.600 0.150 relBW [PDG]
Baryon antiLambda(1600)0 \bar\Lambda(1600)^0 0 1 -1 0 0 0 0 1 0 1.600 0.150 relBW [PDG]
Baryon Lambda(1670)0 \Lambda(1670)^0 0 1 -1 0 0 0 0 -1 0 1.67 0.035 relBW [PDG]
Baryon Lambda(1690)0 \Lambda(1690)^0 0 3 -1 0 0 0 0 -1 0 1.69 0.06 relBW [PDG]
Baryon antiLambda(1690)0 \bar\Lambda(1690)^0 0 3 1 0 0 0 0 1 0 1.69 0.06 relBW [PDG]
Baryon Lambda(1800)0 \Lambda(1800)^0 0 1 -1 0 0 0 0 -1 0 1.8 0.300 relBW [PDG]
Baryon Lambda(1810)0 \Lambda(1810)^0 0 1 1 0 0 0 0 -1 0 1.81 0.15 relBW [PDG]
Baryon Lambda(1820)0 \Lambda(1820)^0 0 5 1 0 0 0 0 -1 0 1.82 0.08 relBW [PDG]
Baryon Lambda(1830)0 \Lambda(1830)^0 0 5 -1 0 0 0 0 -1 0 1.83 0.095 relBW [PDG]
Baryon Lambda(1890)0 \Lambda(1890)^0 0 3 1 0 0 0 0 -1 0 1.89 0.12 relBW [PDG]
Baryon antiLambda(1890)0 \bar\Lambda(1890)^0 0 3 -1 0 0 0 0 1 0 1.89 0.12 relBW [PDG]
Baryon SigmaS110Matrix \SigmaS11^0Matrix 0 1 -1 0 0 2 0 -1 0 1. 0.1 undefined [none]
Baryon Sigma+ \Sigma^+ 3 1 1 0 0 2 2 -1 0 1.18937 0.0001 relBW [PDG]
Baryon Sigma(1580)0 \Sigma(1580)^0 0 3 -1 0 0 2 0 -1 0 1.58 0.015 relBW [PDG]
Baryon Sigma(1620)0 \Sigma(1620)^0 0 1 -1 0 0 2 0 -1 0 1.62 0.17 relBW [PDG]
Baryon Sigma(1660)0 \Sigma(1660)^0 0 1 1 0 0 2 0 -1 0 1.66 0.13 relBW [PDG]
Baryon Sigma(1670)0 \Sigma(1670)^0 0 3 -1 0 0 2 0 -1 0 1.67 0.06 relBW [PDG]
Baryon Sigma(1840)0 \Sigma(1840)^0 0 3 1 0 0 2 0 -1 0 1.84 0.1 relBW [PDG, Width unknown]
Baryon Sigma(1880)0 \Sigma(1880)^0 0 1 1 0 0 2 0 -1 0 1.88 0.1 relBW [PDG, Width unknown]
Baryon Sigma(1915)0 \Sigma(1915)^0 0 5 1 0 0 2 0 -1 0 1.915 0.12 relBW [PDG]
Baryon Sigma(1940)0 \Sigma(1940)^0 0 3 -1 0 0 2 0 -1 0 1.940 0.2 relBW [PDG]
Baryon Lambda_c(2625)+ \Lambda_c(2625)^+ 3 3 -1 0 0 0 0 0 1 2.262811 0.01 relBW [PDG]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment