Skip to content
Snippets Groups Projects
Commit efa964ee authored by Sven jasper's avatar Sven jasper
Browse files

added pi1(1600)+-0 and rho3(1690)+-0 to pdt table

parent ef3746ae
No related branches found
No related tags found
No related merge requests found
...@@ -107,10 +107,15 @@ Meson rho(1270) \rho(1270) 0 2 -1 -1 1 2 0 0 0 1.270 0.300 relBW ...@@ -107,10 +107,15 @@ Meson rho(1270) \rho(1270) 0 2 -1 -1 1 2 0 0 0 1.270 0.300 relBW
Meson rho(1450)0 \rho(1450)^0 0 2 -1 -1 1 2 0 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1] Meson rho(1450)0 \rho(1450)^0 0 2 -1 -1 1 2 0 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)+ \rho(1450)^+ 3 2 -1 -1 1 2 2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1] Meson rho(1450)+ \rho(1450)^+ 3 2 -1 -1 1 2 2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)- \rho(1450)^- -3 2 -1 -1 1 2 -2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1] Meson rho(1450)- \rho(1450)^- -3 2 -1 -1 1 2 -2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson pi1(1600)0 \pi_1(1600)^0 0 2 -1 1 -1 2 0 0 0 1.662 0.241 relBW [PDG hybrid candidate]
Meson pi1(1600)+ \pi_1(1600)^+ 3 2 -1 0 -1 2 +2 0 0 1.662 0.241 relBW [PDG hybrid candidate]
Meson pi1(1600)- \pi_1(1600)^- -3 2 -1 0 -1 2 -2 0 0 1.662 0.241 relBW [PDG hybrid candidate]
Meson pi2(1670)0 \pi_2(1670)^0 0 4 -1 1 -1 2 0 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2] Meson pi2(1670)0 \pi_2(1670)^0 0 4 -1 1 -1 2 0 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson pi2(1670)+ \pi_2(1670)^+ 3 4 -1 1 -1 2 2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2] Meson pi2(1670)+ \pi_2(1670)^+ 3 4 -1 1 -1 2 2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson pi2(1670)- \pi_2(1670)^- -3 4 -1 1 -1 2 -2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2] Meson pi2(1670)- \pi_2(1670)^- -3 4 -1 1 -1 2 -2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson rho3(1690) \rho_3(1690) 0 6 -1 -1 1 2 0 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3] Meson rho3(1690)0 \rho_3(1690)^0 0 6 -1 -1 1 2 0 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho3(1690)+ \rho_3(1690)^+ 3 6 -1 0 1 2 2 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho3(1690)- \rho_3(1690)^- -3 6 -1 0 1 2 -2 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho(1700)0 \rho(1700)^0 0 2 -1 -1 1 2 0 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1] Meson rho(1700)0 \rho(1700)^0 0 2 -1 -1 1 2 0 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)+ \rho(1700)^+ 3 2 -1 -1 1 2 2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1] Meson rho(1700)+ \rho(1700)^+ 3 2 -1 -1 1 2 2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)- \rho(1700)^- -3 2 -1 -1 1 2 -2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1] Meson rho(1700)- \rho(1700)^- -3 2 -1 -1 1 2 -2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment