Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
Pawian
Manage
Activity
Members
Plan
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
PWA
Pawian
Commits
b87c22be
Commit
b87c22be
authored
11 years ago
by
Bertram Kopf
Browse files
Options
Downloads
Patches
Plain Diff
modified particle data table
parent
557589bb
No related branches found
No related tags found
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Particle/pdtNew.table
+3
-2
3 additions, 2 deletions
Particle/pdtNew.table
with
3 additions
and
2 deletions
Particle/pdtNew.table
+
3
−
2
View file @
b87c22be
...
...
@@ -16,7 +16,6 @@ Meson f0(980) f_0(980) 0 0 1 1 1 0 0 0 0 0.980 0.0500 relBW [PD
Meson phi \phi 0 2 -1 -1 -1 0 0 0 0 1.019 0.0040 relBW [PDG nonett 1^3S_1]
Meson h1(1170) h_1(1170) 0 2 1 -1 -1 0 0 0 0 1.170 0.3600 relBW [PDG nonett 1^3S_1]
Meson f2(1270) f_2(1270) 0 4 1 1 1 0 0 0 0 1.275 0.1850 relBW [PDG nonett 2^3P_2]
Meson a2(1310) a_2(1310) 0 4 1 1 1 0 0 0 0 1.300 0.1500 relBW [PDG nonett 2^3P_2]
Meson f1(1285) f_1(1285) 0 2 1 1 1 0 0 0 0 1.282 0.0240 relBW [PDG nonett 2^3P_1]
Meson eta(1295) \eta(1295) 0 0 -1 1 1 0 0 0 0 1.294 0.0550 relBW [PDG nonett 2^1S_0]
Meson f0(1370) f_0(1370) 0 0 1 1 1 0 0 0 0 1.35 0.3500 relBW [PDG nonett 2^3P_0]
...
...
@@ -79,7 +78,9 @@ Meson a0(980)- a_0(980)^- 3 0 1 0 -1 1 1 0 0 0.982 0.050 relBW [
Meson b1(1235) b_1(1235) 0 2 1 -1 1 1 0 0 0 1.231 0.142 relBW [PDG nonett 2^1P_1]
Meson a1(1260) a_1(1260) 0 2 1 1 -1 1 0 0 0 1.230 0.400 relBW [PDG nonett 2^3P_1]
Meson pi(1300) \pi(1300) 0 0 -1 1 -1 1 0 0 0 1.300 0.200 relBW [PDG nonett 2^1S_0]
Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)+ a_2(1320)^+ 3 4 1 0 0 1 1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)- a_2(1320)^- -3 4 1 0 0 1 -1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson rhoHat(1405) \hat{\rho}(1405) 0 2 -1 1 -1 1 0 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson a0(1450) a_0(1450) 0 0 1 1 -1 1 0 0 0 1.450 0.050 relBW [PDG nonett 2^3P_0]
Meson rho(1270) \rho(1270) 0 2 -1 -1 1 1 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1]
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment