Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
Pawian
Manage
Activity
Members
Plan
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
PWA
Pawian
Commits
a038afed
Commit
a038afed
authored
8 years ago
by
Bertram Kopf
Browse files
Options
Downloads
Patches
Plain Diff
modified pdt-table
parent
ffa1895c
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Particle/pdtNew.table
+9
-3
9 additions, 3 deletions
Particle/pdtNew.table
with
9 additions
and
3 deletions
Particle/pdtNew.table
+
9
−
3
View file @
a038afed
...
...
@@ -85,6 +85,9 @@ Meson a2Matrix- a2Matrix^- -3 4 1 0 -1 2 -2 0 0
Meson rhoMatrix0 \rhoMatrix^0 0 2 -1 -1 1 2 0 0 0 1. 0.2 relBW [PDG nonett 1^3S_1]
Meson rhoMatrix+ \rhoMatrix^+ 3 2 -1 0 1 2 2 0 0 1. 0.2 relBW [PDG nonett 1^3S_1]
Meson rhoMatrix- \rhooMatrix^- -3 2 -1 0 1 2 -2 0 0 1. 0.2 relBW [PDG nonett 1^3S_1]
Meson b1Matrix0 b_1Matrix^0 0 2 1 -1 1 2 0 0 0 1. 0.2 relBW [PDG nonett 2^1P_1]
Meson b1Matrix+ b_1Matrix^+ 3 2 1 0 1 2 2 0 0 1. 0.2 relBW [PDG nonett 2^1P_1]
Meson b1Matrix- b_1Matrix^- -3 2 1 0 1 2 -2 0 0 1. 0.2 relBW [PDG nonett 2^1P_1]
Meson pion0 \pi^0 0 0 -1 1 -1 2 0 0 0 0.13498 0.0001 relBW [PDG nonett 1^1S_0]
Meson pion+ \pi^+ 3 0 -1 0 -1 2 2 0 0 0.13957 0.0001 relBW [PDG nonett 1^1S_0]
Meson pion- \pi^- -3 0 -1 0 -1 2 -2 0 0 0.13957 0.0001 relBW [PDG nonett 1^1S_0]
...
...
@@ -167,12 +170,14 @@ Meson I12-+(2000)- \I12-+(2000)^- -3 4 -1 0 -1 2 -2 0 0 2.000 0.200
#
Meson kappa \kappa 0 0 1 0 0 1 0 -1 0 0.75 0.05 relBW [PDG nonett 1^3P_0]
Meson K0 K^0 0 0 -1 0 0 1 -1 1 0 0.497614 0.0001 relBW [PDG nonett 1^1S_0]
Meson K0bar \bar{K}^0 0 0 -1 0 0 1 1 -1 0 0.497614 0.0001 relBW [PDG nonett 1^1S_0]
Meson K+ K^+ 3 0 -1 0 0 1 1 1 0 0.49367 0.0001 relBW [PDG nonett 1^1S_0]
Meson K- K^- -3 0 -1 0 0 1 -1 -1 0 0.49367 0.0001 relBW [PDG nonett 1^1S_0]
Meson Kshort K_S 0 0 -1 0 0 1 0 -1 0 0.493 0.0001 relBW [PDG nonett 1^1S_0]
Meson K* K^\ast 0 2 -1 0 0 1 0 0 0 0.89581 0.0474 relBW [PDG nonett 1^3S_1]
Meson K*+ K^{\ast+} 0 2 -1 0 0 1 1 1 0 0.8955 0.05081 relBW [PDG nonett 1^3S_1]
Meson K*- K^{\ast-} 0 2 -1 0 0 1 -1 -1 0 0.8955 0.05081 relBW [PDG nonett 1^3S_1]
Meson K*0 K^\ast 0 2 -1 0 0 1 -1 1 0 0.89581 0.0474 relBW [PDG nonett 1^3S_1]
Meson K*0bar bar{K}^\ast 0 2 -1 0 0 1 1 -1 0 0.89581 0.0474 relBW [PDG nonett 1^3S_1]
Meson K*+ K^{\ast+} 3 2 -1 0 0 1 1 1 0 0.8955 0.05081 relBW [PDG nonett 1^3S_1]
Meson K*- K^{\ast-} -3 2 -1 0 0 1 -1 -1 0 0.8955 0.05081 relBW [PDG nonett 1^3S_1]
Meson KPiS120 K{\pi}S12^0 0 0 1 0 0 1 -1 1 0 1. 1. relBW [PDG no idea]
Meson KPiS120bar \bar{K{\pi}S12}^0 0 0 1 0 0 1 1 -1 0 1. 1. relBW [PDG no idea]
Meson KPiS12+ K{\pi}S12^+ 3 0 1 0 0 1 1 1 0 1. 1. relBW [PDG no idea]
...
...
@@ -313,6 +318,7 @@ Baryon Lambda(1820)0 \Lambda(1820)^0 0 5 1 0 0 0 0 -1 0 1.82 0.0
Baryon Lambda(1830)0 \Lambda(1830)^0 0 5 -1 0 0 0 0 -1 0 1.83 0.095 relBW [PDG]
Baryon Lambda(1890)0 \Lambda(1890)^0 0 3 1 0 0 0 0 -1 0 1.89 0.12 relBW [PDG]
Baryon antiLambda(1890)0 \bar\Lambda(1890)^0 0 3 -1 0 0 0 0 1 0 1.89 0.12 relBW [PDG]
Baryon Lambdabar(2100) \bar{\Lambda(2100)} 0 7 1 0 0 0 0 1 0 2.1 0.2 relBW [PDG]
Baryon SigmaS110Matrix \SigmaS11^0Matrix 0 1 -1 0 0 2 0 -1 0 1. 0.1 undefined [none]
Baryon Sigma+ \Sigma^+ 3 1 1 0 0 2 2 -1 0 1.18937 0.0001 relBW [PDG]
Baryon Sigma(1580)0 \Sigma(1580)^0 0 3 -1 0 0 2 0 -1 0 1.58 0.015 relBW [PDG]
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment