Skip to content
Snippets Groups Projects
Commit 6f53e7af authored by Bertram Kopf's avatar Bertram Kopf
Browse files

fixed minor things in the pdt table

parent 9bf0dfd7
No related branches found
No related tags found
No related merge requests found
......@@ -94,9 +94,9 @@ Meson rho- \rho- -3 2 -1 0 1 2 -2 0 0 0.769 0.151 relBW [PDG none
Meson a0(980)0 a_0(980)^0 0 0 1 1 -1 2 0 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)+ a_0(980)^+ 3 0 1 0 -1 2 2 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)- a_0(980)^- -3 0 1 0 -1 2 -2 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson b1(1235)0 b_1(1235)^0 0 2 1 -1 1 2 0 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson b1(1235)+ b_1(1235)^+ 3 2 1 0 1 2 2 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson b1(1235)- b_1(1235)^- -3 2 1 0 1 2 -2 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson b1(1235)0 b_1(1235)^0 0 2 1 -1 1 2 0 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson b1(1235)+ b_1(1235)^+ 3 2 1 0 1 2 2 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson b1(1235)- b_1(1235)^- -3 2 1 0 1 2 -2 0 0 1.2295 0.142 relBW [PDG nonett 2^1P_1]
Meson a1(1260)0 a_1(1260)^0 0 2 1 1 -1 2 0 0 0 1.230 0.400 relBW [PDG nonett 2^3P_1]
Meson a1(1260)+ a_1(1260)^+ 3 2 1 0 -1 2 2 0 0 1.230 0.400 relBW [PDG nonett 2^3P_1]
Meson a1(1260)- a_1(1260)^- -3 2 1 0 -1 2 -2 0 0 1.230 0.400 relBW [PDG nonett 2^3P_1]
......@@ -112,8 +112,8 @@ Meson a0(1450)+ a_0(1450)^+ 3 0 1 0 -1 2 2 0 0 1.474 0.265 relBW
Meson a0(1450)- a_0(1450)^- -3 0 1 0 -1 2 -2 0 0 1.474 0.265 relBW [PDG nonett 2^3P_0]
Meson rho(1270) \rho(1270) 0 2 -1 -1 1 2 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1]
Meson rho(1450)0 \rho(1450)^0 0 2 -1 -1 1 2 0 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)+ \rho(1450)^+ 3 2 -1 -1 1 2 2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)- \rho(1450)^- -3 2 -1 -1 1 2 -2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)+ \rho(1450)^+ 3 2 -1 0 1 2 2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)- \rho(1450)^- -3 2 -1 0 1 2 -2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson pi1(1600)0 \pi_1(1600)^0 0 2 -1 1 -1 2 0 0 0 1.662 0.241 relBW [PDG hybrid candidate]
Meson pi1(1600)+ \pi_1(1600)^+ 3 2 -1 0 -1 2 +2 0 0 1.662 0.241 relBW [PDG hybrid candidate]
Meson pi1(1600)- \pi_1(1600)^- -3 2 -1 0 -1 2 -2 0 0 1.662 0.241 relBW [PDG hybrid candidate]
......@@ -124,8 +124,8 @@ Meson rho3(1690)0 \rho_3(1690)^0 0 6 -1 -1 1 2 0 0 0 1.691 0.215 r
Meson rho3(1690)+ \rho_3(1690)^+ 3 6 -1 0 1 2 2 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho3(1690)- \rho_3(1690)^- -3 6 -1 0 1 2 -2 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho(1700)0 \rho(1700)^0 0 2 -1 -1 1 2 0 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)+ \rho(1700)^+ 3 2 -1 -1 1 2 2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)- \rho(1700)^- -3 2 -1 -1 1 2 -2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)+ \rho(1700)^+ 3 2 -1 0 1 2 2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)- \rho(1700)^- -3 2 -1 0 1 2 -2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson pi(1800) \pi(1800) 0 0 -1 1 -1 2 0 0 0 1.795 0.212 relBW [PDG nonett 3^1S_0]
Meson a4(2040) a_4(2040) 0 8 1 1 -1 2 0 0 0 2.037 0.427 relBW [PDG no idea]
Meson pi2(2100) \pi_2(2100) 0 4 -1 1 -1 2 0 0 0 2.100 0.651 relBW [PDG nonett 4^1D_2]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment