Skip to content
Snippets Groups Projects
Commit 5b57a28d authored by Michael Leyhe's avatar Michael Leyhe
Browse files

typo in pdtNew.table

parent 8f8fe6b6
No related branches found
No related tags found
No related merge requests found
......@@ -75,7 +75,7 @@ Meson rho- \rho- -3 2 -1 0 1 2 -2 0 0 0.769 0.151 relBW [PDG none
Meson a0(980) a_0(980) 0 0 1 1 -1 2 0 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)0 a_0(980)^0 0 0 1 1 -1 2 0 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)+ a_0(980)^+ 3 0 1 0 -1 2 2 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)- a_0(980)^- 3 0 1 0 -1 2 -2 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson a0(980)- a_0(980)^- -3 0 1 0 -1 2 -2 0 0 0.982 0.050 relBW [PDG K\bar{K} molecule candidate]
Meson b1(1235) b_1(1235) 0 2 1 -1 1 2 0 0 0 1.231 0.142 relBW [PDG nonett 2^1P_1]
Meson a1(1260) a_1(1260) 0 2 1 1 -1 2 0 0 0 1.230 0.400 relBW [PDG nonett 2^3P_1]
Meson pi(1300) \pi(1300) 0 0 -1 1 -1 2 0 0 0 1.300 0.200 relBW [PDG nonett 2^1S_0]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment