Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
Pawian
Manage
Activity
Members
Plan
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
PWA
Pawian
Commits
53c4061c
Commit
53c4061c
authored
11 years ago
by
Bertram Kopf
Browse files
Options
Downloads
Patches
Plain Diff
modified pdtNew.table
parent
3230d06e
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Particle/pdtNew.table
+4
-2
4 additions, 2 deletions
Particle/pdtNew.table
with
4 additions
and
2 deletions
Particle/pdtNew.table
+
4
−
2
View file @
53c4061c
...
...
@@ -29,7 +29,7 @@ Meson f0(1500) f_0(1500) 0 0 1 1 1 0 0 0 0 1.505 0.1050 relBW [
Meson f1'(1510) f_1^{\prime}(1510) 0 2 1 1 1 0 0 0 0 1.518 0.0730 relBW [PDG nonett 2^3P_1]
Meson f2'(1525) f_2^{\prime}(1525) 0 4 1 1 1 0 0 0 0 1.525 0.0760 relBW [PDG nonett 2^3P_2]
Meson f2(1565) f_2(1565) 0 4 1 1 1 0 0 0 0 1.565 0.1340 relBW [PDG no idea]
Meson omega(16
0
0) \omega(16
0
0) 0 2 -1 -1 -1 0 0 0 0 1.6
62
0.
280
0 relBW [PDG nonett 3^3D_1]
Meson omega(16
5
0) \omega(16
5
0) 0 2 -1 -1 -1 0 0 0 0 1.6
70
0.
315
0 relBW [PDG nonett 3^3D_1]
Meson f2(1640) f_2(1640) 0 4 1 1 1 0 0 0 0 1.640 0.1200 relBW [PDG no idea]
Meson eta2(1645) \eta_2(1645) 0 4 -1 1 1 0 0 0 0 1.617 0.1810 relBW [PDG no idea]
Meson omega3(1670) \omega_3(1600) 0 6 -1 -1 -1 0 0 0 0 1.668 0.1730 relBW [PDG nonett 3^3D_3]
...
...
@@ -99,7 +99,9 @@ Meson rho(1270) \rho(1270) 0 2 -1 -1 1 2 0 0 0 1.270 0.300 relBW
Meson rho(1450)0 \rho(1450)^0 0 2 -1 -1 1 2 0 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)+ \rho(1450)^+ 3 2 -1 -1 1 2 2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson rho(1450)- \rho(1450)^- -3 2 -1 -1 1 2 -2 0 0 1.465 0.400 relBW [PDG nonett 2^3S_1]
Meson pi2(1670) \pi_2(1670) 0 4 -1 1 -1 2 0 0 0 1.670 0.240 relBW [PDG nonett 3^1D_2]
Meson pi2(1670)0 \pi_2(1670)^0 0 4 -1 1 -1 2 0 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson pi2(1670)+ \pi_2(1670)^+ 3 4 -1 1 -1 2 2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson pi2(1670)- \pi_2(1670)^- -3 4 -1 1 -1 2 -2 0 0 1.672 0.260 relBW [PDG nonett 3^1D_2]
Meson rho3(1690) \rho_3(1690) 0 6 -1 -1 1 2 0 0 0 1.691 0.215 relBW [PDG nonett 3^3D_3]
Meson rho(1700)0 \rho(1700)^0 0 2 -1 -1 1 2 0 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
Meson rho(1700)+ \rho(1700)^+ 3 2 -1 -1 1 2 2 0 0 1.720 0.250 relBW [PDG nonett 3^3D_1]
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment