Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
Pawian
Manage
Activity
Members
Plan
Wiki
Code
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Deploy
Model registry
Analyze
Contributor analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
PWA
Pawian
Commits
455de91b
Commit
455de91b
authored
11 years ago
by
Bertram Kopf
Browse files
Options
Downloads
Patches
Plain Diff
modified pdt table
parent
a31ad208
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
Particle/pdtNew.table
+3
-1
3 additions, 1 deletion
Particle/pdtNew.table
with
3 additions
and
1 deletion
Particle/pdtNew.table
+
3
−
1
View file @
455de91b
...
@@ -81,7 +81,9 @@ Meson pi(1300) \pi(1300) 0 0 -1 1 -1 1 0 0 0 1.300 0.200 relBW [P
...
@@ -81,7 +81,9 @@ Meson pi(1300) \pi(1300) 0 0 -1 1 -1 1 0 0 0 1.300 0.200 relBW [P
Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)+ a_2(1320)^+ 3 4 1 0 0 1 1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)+ a_2(1320)^+ 3 4 1 0 0 1 1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)- a_2(1320)^- -3 4 1 0 0 1 -1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)- a_2(1320)^- -3 4 1 0 0 1 -1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson rhoHat(1405) \hat{\rho}(1405) 0 2 -1 1 -1 1 0 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson rhoHat(1405)0 \hat{\rho}(1405)^0 0 2 -1 1 -1 1 0 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson rhoHat(1405)+ \hat{\rho}(1405)^+ 3 2 -1 0 -1 1 +1 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson rhoHat(1405)- \hat{\rho}(1405)^- 3 2 -1 0 -1 1 -1 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson a0(1450) a_0(1450) 0 0 1 1 -1 1 0 0 0 1.450 0.050 relBW [PDG nonett 2^3P_0]
Meson a0(1450) a_0(1450) 0 0 1 1 -1 1 0 0 0 1.450 0.050 relBW [PDG nonett 2^3P_0]
Meson rho(1270) \rho(1270) 0 2 -1 -1 1 1 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1]
Meson rho(1270) \rho(1270) 0 2 -1 -1 1 1 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1]
Meson rho(1450) \rho(1450) 0 2 -1 -1 1 1 0 0 0 1.465 0.310 relBW [PDG nonett 2^3S_1]
Meson rho(1450) \rho(1450) 0 2 -1 -1 1 1 0 0 0 1.465 0.310 relBW [PDG nonett 2^3S_1]
...
...
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment