Skip to content
Snippets Groups Projects
Commit 455de91b authored by Bertram Kopf's avatar Bertram Kopf
Browse files

modified pdt table

parent a31ad208
No related branches found
No related tags found
No related merge requests found
...@@ -81,7 +81,9 @@ Meson pi(1300) \pi(1300) 0 0 -1 1 -1 1 0 0 0 1.300 0.200 relBW [P ...@@ -81,7 +81,9 @@ Meson pi(1300) \pi(1300) 0 0 -1 1 -1 1 0 0 0 1.300 0.200 relBW [P
Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2] Meson a2(1320) a_2(1320) 0 4 1 1 -1 1 0 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)+ a_2(1320)^+ 3 4 1 0 0 1 1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2] Meson a2(1320)+ a_2(1320)^+ 3 4 1 0 0 1 1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson a2(1320)- a_2(1320)^- -3 4 1 0 0 1 -1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2] Meson a2(1320)- a_2(1320)^- -3 4 1 0 0 1 -1 0 0 1.318 0.107 relBW [PDG nonett 2^3P_2]
Meson rhoHat(1405) \hat{\rho}(1405) 0 2 -1 1 -1 1 0 0 0 1.406 0.180 relBW [PDG hybrid candidate] Meson rhoHat(1405)0 \hat{\rho}(1405)^0 0 2 -1 1 -1 1 0 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson rhoHat(1405)+ \hat{\rho}(1405)^+ 3 2 -1 0 -1 1 +1 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson rhoHat(1405)- \hat{\rho}(1405)^- 3 2 -1 0 -1 1 -1 0 0 1.406 0.180 relBW [PDG hybrid candidate]
Meson a0(1450) a_0(1450) 0 0 1 1 -1 1 0 0 0 1.450 0.050 relBW [PDG nonett 2^3P_0] Meson a0(1450) a_0(1450) 0 0 1 1 -1 1 0 0 0 1.450 0.050 relBW [PDG nonett 2^3P_0]
Meson rho(1270) \rho(1270) 0 2 -1 -1 1 1 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1] Meson rho(1270) \rho(1270) 0 2 -1 -1 1 1 0 0 0 1.270 0.300 relBW [PDG nonett 2^3S_1]
Meson rho(1450) \rho(1450) 0 2 -1 -1 1 1 0 0 0 1.465 0.310 relBW [PDG nonett 2^3S_1] Meson rho(1450) \rho(1450) 0 2 -1 -1 1 1 0 0 0 1.465 0.310 relBW [PDG nonett 2^3S_1]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment