Skip to content
Snippets Groups Projects
Commit 202708e8 authored by Bertram Kopf's avatar Bertram Kopf
Browse files

added some baryons in particle list

parent 15972a80
No related branches found
No related tags found
No related merge requests found
......@@ -245,13 +245,16 @@ Boson photon0 \gamma_0 0 2 -1 -1 0 0 0 0 0 0.0 0.0 undefined [PD
#
Baryon proton p 3 1 1 0 0 1 1 0 0 0.93827 0.0 undefined [none]
Baryon antiproton \overline{p} -3 1 -1 0 0 1 -1 0 0 0.93827 0.0 undefined [none]
Baryon DeltaMatrix \DeltaMatrix 6 3 1 0 0 3 3 0 0 1.0 0.1 undefined [none]
Baryon DeltaP33++Matrix \DeltaP33^{++}Matrix 6 3 1 0 0 3 3 0 0 1.0 0.1 undefined [none]
Baryon Delta++ \Delta^{++} 6 3 1 0 0 3 3 0 0 1.231 0.111 relBW [PDG]
Baryon Delta(1600)++ \Delta(1600)^{++} 6 3 1 0 0 3 3 0 0 1.6 0.32 relBW [PDG]
Baryon Delta(1620)++ \Delta(1620)^{++} 6 1 -1 0 0 3 3 0 0 1.63 0.14 relBW [PDG]
Baryon Delta(1700)++ \Delta(1700)^{++} 6 3 -1 0 0 3 3 0 0 1.7 0.3 relBW [PDG]
Baryon Delta(1910)++ \Delta(1910)^{++} 6 1 1 0 0 3 3 0 0 1.89 0.3 relBW [PDG]
Baryon Delta(1750)++ \Delta(1750)^{++} 6 1 1 0 0 3 3 0 0 1.75 0.52 relBW [PDG]
Baryon Delta(1910)++ \Delta(1910)^{++} 6 1 1 0 0 3 3 0 0 1.89 0.3 relBW [PDG]
Baryon LambdaS01Matrix \LambdaS01Matrix 0 1 -1 0 0 0 0 -1 0 1. 0.1 undefined [none]
Baryon Lambda_c+ \Lambda_c^+ 3 1 1 0 0 0 0 0 1 2.28646 0.0001 relBW [PDG]
Baryon Lambda \Lambda 0 1 1 0 0 0 0 -1 0 1.115683 0.0001 relBW [PDG]
Baryon Lambda(1405)0 \Lambda(1405)^0 0 1 -1 0 0 0 0 -1 0 1.4051 0.05 relBW [PDG]
Baryon Lambda(1520)0 \Lambda(1520)^0 0 3 -1 0 0 0 0 -1 0 1.5195 0.0156 relBW [PDG]
Baryon Lambda(1600)0 \Lambda(1600)^0 0 1 1 0 0 0 0 -1 0 1.600 0.150 relBW [PDG]
......@@ -261,7 +264,9 @@ Baryon Lambda(1800)0 \Lambda(1800)^0 0 1 -1 0 0 0 0 -1 0
Baryon Lambda(1810)0 \Lambda(1810)^0 0 1 1 0 0 0 0 -1 0 1.81 0.15 relBW [PDG]
Baryon Lambda(1820)0 \Lambda(1820)^0 0 5 1 0 0 0 0 -1 0 1.82 0.08 relBW [PDG]
Baryon Lambda(1890)0 \Lambda(1890)^0 0 3 1 0 0 0 0 -1 0 1.89 0.12 relBW [PDG]
Baryon SigmaS110Matrix \SigmaS11^0Matrix 0 1 -1 0 0 2 0 -1 0 1. 0.1 undefined [none]
Baryon Sigma+ \Sigma^+ 3 1 1 0 0 2 2 -1 0 1.18937 0.0001 relBW [PDG]
Baryon Sigma(1580)0 \Sigma(1580)^0 0 3 -1 0 0 2 0 -1 0 1.58 0.015 relBW [PDG]
Baryon Sigma(1620)0 \Sigma(1620)^0 0 1 -1 0 0 2 0 -1 0 1.62 0.17 relBW [PDG]
Baryon Sigma(1660)0 \Sigma(1660)^0 0 1 1 0 0 2 0 -1 0 1.66 0.13 relBW [PDG]
Baryon Sigma(1670)0 \Sigma(1670)^0 0 3 -1 0 0 2 0 -1 0 1.67 0.06 relBW [PDG]
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment